| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-397,258 | £-67,703 | £-22,290 |
| Cash | — | — | £2,072 |
| Current assets | £31,427 | £12,904 | £3,486 |
| Fixed assets | £14,267 | £3,146 | £4,324 |
| Creditors | £142,152 | £74,703 | £30,100 |
| Employees | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch